You Must Run a Marathon in at Least 7 States to be Listed Here

Hall of Fame Records
A L A B A M A |
A L A S K A |
A R I Z O N A |
A R K A N S A S |
C A L F O R N I A |
C O L O R A D O |
C O N N E C T I C U T |
D E L A W A R E |
F L O R I D A |
G E O R G I A |
H A W A I I |
I D A H O |
I L L I N O I S |
I N D I A N A |
I O W A |
K A N S A S |
K E N T U C K Y |
L O U I S I A N A |
M A I N E |
M A R Y L A N D |
M A S S A C H U S E T T S |
M I C H I G A N |
M I N N E S O T A |
M I S S I S S I P P I |
M I S S O U R I |
M O N T A N A |
N E B R A S K A |
N E V A D A |
N E W H A M P S H I R E |
N E W J E R S E Y |
N E W M E X I C O |
N E W Y O R K |
N O R T H C A R O L I N A |
N O R T H D A K O T A |
O H I O |
O K L A H O M A |
O R E G O N |
P E N N S Y L V A N I A |
R H O D E I S L A N D |
S O U T H C A R O L I N A |
S O U T H D A K O T A |
T E N N E S S E E |
T E X A S |
U T A H |
V E R M O N T |
V I R G I N I A |
W A S H I N G T O N |
W E S T V I R G I N I A |
W I S C O N S I N |
W Y O M I N G |
W A S H I N G T O N D C |
Total | |
Arnaud Clairay | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Gross | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Brill | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Hsia | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cassie Nelson | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine King | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
David Leech | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Altman | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Altman | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Francisco Rodriguez | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Choi | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Urbanke | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
John Strang | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Julie Geisler | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kathy Kass | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Kearney | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liliya Baturina | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Corazzini-Alarid | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marty Chalfin | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nelson | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Pasternak | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Holt | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Milio | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Brounstein | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Lam | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sara Heard | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stephanie Tang | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sungwon Hwang | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Decker | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tran Lam | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vicky Tiase | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wendy Blauman | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
William Mishler | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A L A B A M A |
A L A S K A |
A R I Z O N A |
A R K A N S A S |
C A L F O R N I A |
C O L O R A D O |
C O N N E C T I C U T |
D E L A W A R E |
F L O R I D A |
G E O R G I A |
H A W A I I |
I D A H O |
I L L I N O I S |
I N D I A N A |
I O W A |
K A N S A S |
K E N T U C K Y |
L O U I S I A N A |
M A I N E |
M A R Y L A N D |
M A S S A C H U S E T T S |
M I C H I G A N |
M I N N E S O T A |
M I S S I S S I P P I |
M I S S O U R I |
M O N T A N A |
N E B R A S K A |
N E V A D A |
N E W H A M P S H I R E |
N E W J E R S E Y |
N E W M E X I C O |
N E W Y O R K |
N O R T H C A R O L I N A |
N O R T H D A K O T A |
O H I O |
O K L A H O M A |
O R E G O N |
P E N N S Y L V A N I A |
R H O D E I S L A N D |
S O U T H C A R O L I N A |
S O U T H D A K O T A |
T E N N E S S E E |
T E X A S |
U T A H |
V E R M O N T |
V I R G I N I A |
W A S H I N G T O N |
W E S T V I R G I N I A |
W I S C O N S I N |
W Y O M I N G |
W A S H I N G T O N D C |
Total |